Search:
 

Price

Market

Sector

Market Cap

p (p) LSE IT Hardware 0pm
Articles Financial Data Charts Profile

Financial History

Financial Year End 31/03/2004 31/03/2005 31/03/2006 31/03/2007 31/03/2008
Currency USD USD USD USD USD
Turnover 915.20 1022.00 1204.60 1463.80 1552.00
Operating Profit 49.50 62.70 136.20 194.00 228.90
Pretax Profit 0.00 61.70 140.10 201.50 237.60
Earnings After Tax 46.30 56.90 128.80 182.90 215.70
Profit Available For Dividend 0.00 0.00 0.00 0.00 0.00
Ordinary Dividends 0.00 0.00 0.00 0.00 0.00
Retained Profit 0.00 0.00 128.80 0.00 0.00
Shareholders Funds 0.00 0.00 306.20 343.30 452.30
Net Current Assets 0.00 0.00 236.70 0.00 0.00
Adjusted Earnings Per Share Undiluted 0.00 0.00 0.00 0.77 0.89
Adj Earnings Per Share 0.00 0.00 0.00 0.75 0.88
Dividend Per Share 0.10 0.13 0.32 0.50 0.63

Company Details

Address
Telephone
Fax

Advisers

Nominated Adviser
Nominated Broker
Solicitors
Auditors
Registrar

Company Data

Code VTH
Sedol BMG9400S10
Shares In Issue 245.842 m
Indices
Entry on AIM
Interim Results
Final Results
Year End
Accounts Due
Int div payment
Fin div payment
Int net div per share
Fin net div per share
Probable CGT relief