Search:
 

Price

Market

Sector

Market Cap

1062.00p (-41.00p) -3.72% Down LSE Electricity Generation and Distr £9301.3m
Articles Financial Data Charts Profile

Financial History

Financial Year End 31/03/2004 31/03/2005 31/03/2006 31/03/2007 31/03/2008
Currency GBP GBP GBP GBP GBP
Turnover 5124.40 7424.60 10145.20 11867.10 15256.30
Operating Profit 639.40 891.20 942.70 1156.20 1008.10
Pretax Profit 607.30 789.30 896.90 1132.00 1083.80
Earnings After Tax 447.80 559.80 642.30 830.50 873.20
Profit Available For Dividend 0.00 0.00 0.00 0.00 0.00
Ordinary Dividends -322.90 0.00 0.00 0.00 0.00
Retained Profit 125.00 0.00 0.00 0.00 0.00
Shareholders Funds 1728.40 1862.70 2145.40 2595.90 2980.00
Net Current Assets -496.60 0.00 0.00 0.00 0.00
Adjusted Earnings Per Share Undiluted 0.00 65.30 74.70 96.50 101.10
Adj Earnings Per Share 0.00 65.40 72.90 93.90 101.00
Dividend Per Share 37.70 30.30 46.50 55.00 60.50

Company Details

Address
Telephone
Fax

Advisers

Nominated Adviser
Nominated Broker
Solicitors
Auditors
Registrar

Company Data

Code SSE
Sedol GB00079087
Shares In Issue 875.829 m
Indices NewFT100
Entry on AIM
Interim Results
Final Results
Year End
Accounts Due
Int div payment
Fin div payment
Int net div per share
Fin net div per share
Probable CGT relief