Search:
 

Price

Market

Sector

Market Cap

2267.00p (-134.00p) -5.58% Down LSE Mining £1734.26m
Articles Financial Data Charts Profile

Financial History

Financial Year End 31/12/2003 31/12/2004 31/12/2005 31/12/2006 31/12/2007
Currency USD USD USD USD USD
Turnover 109.57 83.74 151.50 274.91 313.42
Operating Profit 48.07 20.42 47.82 71.62 63.54
Pretax Profit 47.17 18.79 48.03 73.97 66.90
Earnings After Tax 47.17 18.79 47.86 50.88 45.63
Profit Available For Dividend 0.00 0.00 0.00 0.00 0.00
Ordinary Dividends 0.00 0.00 0.00 0.00 0.00
Retained Profit 47.53 0.00 0.00 0.00 0.00
Shareholders Funds 177.19 191.17 301.82 336.06 598.80
Net Current Assets 110.73 102.24 0.00 0.00 0.00
Adjusted Earnings Per Share Undiluted 0.00 0.00 0.74 0.70 0.60
Adj Earnings Per Share 0.00 0.00 0.71 0.69 0.60
Dividend Per Share 0.00 0.00 0.00 0.10 0.12

Company Details

Address
Telephone
Fax

Advisers

Nominated Adviser
Nominated Broker
Solicitors
Auditors
Registrar

Company Data

Code RRS
Sedol GB00B01C3S
Shares In Issue 76.500 m
Indices FTSE250
Entry on AIM
Interim Results
Final Results
Year End
Accounts Due
Int div payment
Fin div payment
Int net div per share
Fin net div per share
Probable CGT relief