Search:
 

Price

Market

Sector

Market Cap

640.00p (0.00p) 0.00% LSE Domestic Goods £735.69m
Articles Financial Data Charts Profile

Financial History

Financial Year End 31/07/2003 31/07/2004 31/07/2005 31/07/2006 31/07/2007
Currency GBP GBP GBP GBP GBP
Turnover 954.20 1092.57 1178.06 1240.19 1354.02
Operating Profit 174.84 213.28 20.97 239.34 253.08
Pretax Profit 169.25 205.53 213.83 220.71 234.85
Earnings After Tax 118.56 143.83 149.16 155.74 166.71
Profit Available For Dividend 0.00 0.00 0.00 0.00 0.00
Ordinary Dividends -22.27 -27.96 0.00 0.00 0.00
Retained Profit 94.40 113.97 0.00 0.00 0.00
Shareholders Funds 557.11 675.05 779.89 903.57 1035.88
Net Current Assets 710.44 839.06 0.00 0.00 0.00
Adjusted Earnings Per Share Undiluted 0.00 0.00 133.10 137.50 146.10
Adj Earnings Per Share 0.00 0.00 131.80 136.20 144.70
Dividend Per Share 20.00 25.00 32.55 34.50 43.12

Company Details

Address
Telephone
Fax

Advisers

Nominated Adviser
Nominated Broker
Solicitors
Auditors
Registrar

Company Data

Code BWY
Sedol GB00009049
Shares In Issue 114.951 m
Indices FTSE250
Entry on AIM
Interim Results
Final Results
Year End
Accounts Due
Int div payment
Fin div payment
Int net div per share
Fin net div per share
Probable CGT relief