Search:
 

Price

Market

Sector

Market Cap

506.00p (0.00p) 0.00% LSE Fossil Fuels and Distribution £94788.96m
Articles Financial Data Charts Profile

Financial History

Financial Year End 31/12/2003 31/12/2004 31/12/2005 31/12/2006 31/12/2007
Currency USD USD USD USD USD
Turnover 232571.00 199876.00 243948.00 265906.00 284365.00
Operating Profit 16504.00 25746.00 32682.00 29290.00 25851.00
Pretax Profit 16763.00 24966.00 31921.00 34642.00 31611.00
Earnings After Tax 10652.00 17884.00 22448.00 22311.00 21169.00
Profit Available For Dividend 0.00 0.00 0.00 0.00 0.00
Ordinary Dividends -5753.00 0.00 0.00 0.00 0.00
Retained Profit 4729.00 0.00 0.00 0.00 0.00
Shareholders Funds 70595.00 76892.00 79976.00 84624.00 93690.00
Net Current Assets -2933.00 -1683.00 0.00 0.00 0.00
Adjusted Earnings Per Share Undiluted 0.00 0.00 1.05 1.10 1.09
Adj Earnings Per Share 0.00 0.00 1.04 1.09 1.08
Dividend Per Share 0.26 0.29 0.35 0.39 0.46

Company Details

Address
Telephone
Fax

Advisers

Nominated Adviser
Nominated Broker
Solicitors
Auditors
Registrar

Company Data

Code BP.
Sedol GB00079805
Shares In Issue 18732.996 m
Indices NewFT100
Entry on AIM
Interim Results
Final Results
Year End
Accounts Due
Int div payment
Fin div payment
Int net div per share
Fin net div per share
Probable CGT relief