Search:
 

Price

Market

Sector

Market Cap

49.00p (-1.25p) -2.49% Down LSE Banking £708.22m
Articles Financial Data Charts Profile

Financial History

Financial Year End 31/12/2003 31/12/2004 31/12/2005 31/12/2006 31/12/2007
Currency GBP GBP GBP GBP GBP
Turnover 738.20 702.20 572.50 609.40 572.30
Operating Profit 264.00 260.50 263.50 246.70 126.00
Pretax Profit 264.00 260.50 263.50 246.70 126.00
Earnings After Tax 214.40 192.00 188.80 177.70 93.20
Profit Available For Dividend 0.00 0.00 0.00 0.00 0.00
Ordinary Dividends -102.00 0.00 0.00 0.00 0.00
Retained Profit 102.70 0.00 0.00 0.00 0.00
Shareholders Funds 1267.60 1197.20 1340.30 1419.90 1210.80
Net Current Assets 0.00 0.00 0.00 0.00 0.00
Adjusted Earnings Per Share Undiluted 0.00 29.20 30.10 28.20 14.90
Adj Earnings Per Share 0.00 29.20 30.00 28.10 14.90
Dividend Per Share 16.50 17.10 18.30 20.00 21.00

Company Details

Address
Telephone
Fax

Advisers

Nominated Adviser
Nominated Broker
Solicitors
Auditors
Registrar

Company Data

Code BB.
Sedol GB00022281
Shares In Issue 1445.345 m
Indices FTSE250
Entry on AIM
Interim Results
Final Results
Year End
Accounts Due
Int div payment
Fin div payment
Int net div per share
Fin net div per share
Probable CGT relief