Search:
 

Price

Market

Sector

Market Cap

17.00p (0.00p) 0.00% LSE Personal Goods £4.87m
Articles Financial Data Charts Profile
Related Companies
p
p

Recent Articles

Recent Announcements

Articles from the Sector

Financial History

Financial Year End 29/02/2004 28/02/2005 28/02/2006 28/02/2007 29/02/2008
Currency GBP GBP GBP GBP GBP
Turnover 96.79 82.60 70.21 64.61 61.94
Operating Profit 3.26 -0.03 -4.97 2.44 -1.14
Pretax Profit 1.61 -0.11 -7.13 -0.66 -3.53
Earnings After Tax 1.18 -0.08 -7.38 -0.49 -3.98
Profit Available For Dividend 0.00 0.00 0.00 0.00 0.00
Ordinary Dividends -0.50 0.00 0.00 0.00 0.00
Retained Profit 0.45 0.00 0.00 0.00 0.00
Shareholders Funds 26.59 26.01 18.52 18.30 14.68
Net Current Assets 21.63 0.00 0.00 0.00 0.00
Adjusted Earnings Per Share Undiluted 0.00 0.00 -29.80 -1.90 -15.00
Adj Earnings Per Share 0.00 0.00 -29.80 -1.90 -15.00
Dividend Per Share 2.00 0.00 0.00 0.00 0.00

Company Details

Address
Telephone
Fax

Advisers

Nominated Adviser
Nominated Broker
Solicitors
Auditors
Registrar

Company Data

Code ACR
Sedol GB00000371
Shares In Issue 28.624 m
Indices
Entry on AIM
Interim Results
Final Results
Year End
Accounts Due
Int div payment
Fin div payment
Int net div per share
Fin net div per share
Probable CGT relief