| VC | [A-E] [F-J] [K-O] [P-T] [U-Z] [0-9] |
| Close Brothers Growth Capital | Bill Crossan 020 7065 1100 |
| Close Brothers Private Equity | Sean Dinnen 020 7065 1100 |
| Close Ventures | 020 7422 7830 |
| Cognetas | Robert Clarke 020 7214 4800 |
| Commerzbank | Chris Jolly 020 7469 3902 |
| Company Guides Venture Partners | David McMeekin 020 7247 6300 |
| Compass Investment Management | Samantha Fletcher 020 7434 3488 |
| Consensus Business Group | John Pedersen 020 7663 2420 |
| Core Capital | +1 202 589 0090 |
| CREATE East of England Fund | Boyd Mulvey 01223 484 559 |
| Credit Agricole Indosuez London, Private Equity | Nick Carmichael 020 7971 4405 |
| Credit Suisse First Boston Private Equity | Gary May 020 7888 8888 |
| Crescent Capital NI | Aidan Langan 028 9023 3633 |
| Cross Atlantic Capital Partners | Hazel Cameron 0131 200 6010 |
| CVC Capital Partners | Mark Boughton 020 7420 4200 |
| Delta Partners | Dermot Berkery 00 353 1 294 0870 |
| Derbyshire First Investments | Alan Blackburn 01246 207 390 |
| Dilmun Investments | Stephen Mallet 020 7495 8974 |
| DN Capital | Steve Schlenker 020 7451 2800 |
| Doughty Hanson | Skee Zhang 020 7663 9300 |
| Duke Street Capital | Julian Brock 020 7451 6600 |
| Dunedin Capital Partners | Dougal Bennet 0131 225 6699 |
| E-Synergy | Andrew Stevenson 020 7583 350 |
| ECI Partners | Nick Booth 020 7606 1000 |
| Edgestone Capital Partners | 00 416 860 3740 |
| Elaia Partners | Maryline Kulawik 020 7592 04 98 |
| Elderstreet Investment | David Fisher 020 7831 5088 |
| Electra Quoted Management | 020 7214 4200 |
| EM Warburg, Pincus & Co International | Ms Kia Altenburger 020 7306 0306 |
| Endless | 0113 210 4000 |
| Englefield Capital | Dominic Shorthouse 020 7591 4200 |
| Enterprise Equity (NI) | Caroline McGoran 028 9024 2500 |
| Enterprise Ventures | Richard Banford 01772 819 400 |
| Episode 1 Partners | Angela Austin 020 7486 4841 |
| Equity Ventures | Robert Lindemann 020 7917 9611 |
| Previous | Next |
