| BROKERS | [A-E] [F-J] [K-O] [P-T] [U-Z] [0-9] |
| Fairfax I.S. | Adam Hart 020 7598 5368 |
| Falcon Securities | Nigel Weller 020 7375 1177 |
| FinnCap | Sam Smith 020 7600 1658 |
| Fiske | Clive Harrison 020 7448 4700 |
| Fortis Investments (Ireland) (formerly ABN AMRO Corporate Finance) | Hugh McCutcheon 00 353 1 609 3700 |
| Fox-Davies Capital | Daniel Fox-Davies 020 7936 5200 |
| Fox-Pitt, Kelton | n/a 020 7663 6000 |
| Fyshe Horton Finney | Nigel Duckitt 0121 236 3111 |
| Gall & Eke Corporate Partners | David Rodrigues 0161 228 1709 |
| GMP Securities | 020 7647 2800 |
| Goodbody Corporate Finance | n/a 00 353 1 667 0400 |
| Hanson Westhouse | Bill Staple 020 7601 6100 |
| Haywood Securities (UK) | n/a 020 7031 8000 |
| HB Corporate | Imran Ahmad; Luke Cairns 020 7510 8600 |
| Hichens Harrison | Adam Wilson 020 7382 4450 |
| Hoare Govett | Justin Jones 020 7678 8000 |
| Hoodless Brennan | n/a 020 7538 1166 |
| HSBC Bank | John Mellett 020 7991 8888 |
| Hybridan | Claire Noyce; Stephen Austin 020 3159 5085 |
| IAF Securities | n/a 020 7747 7400 |
| ING Bank | Andy Muncer 020 7767 1000 |
| Insinger de Beaufort | Nick Stephens 020 7190 7000 |
| Investec Investment Banking | Keith Anderson 020 7597 5000 |
| J&E Davy | Ivan Murphy 00 353 1 679 6363 |
| Jefferies | Toby Hayward 020 7618 3500 |
| Jermyn Capital Partners | n/a 020 7399 2020 |
| John East & Partners | John East 020 7628 2200 |
| JP Morgan Cazenove | Nick Garrett 020 7588 2828 |
