| ADVISORS | [A-E] [F-J] [K-O] [P-T] [U-Z] [0-9] |
| Kaupthing Singer & Friedlander | n/a 020 3205 5000 |
| KBC Peel Hunt | Amy Hill 020 7418 8937 |
| KBC Securities NV | Luc Aspeslagh 00 32 2 429 58 24 |
| Kelso Place Asset Management | Mat Farraday 020 7836 0000 |
| KPMG Corporate Finance | Richard Barlow 020 7311 1000 |
| Kroll Corporate Finance | James Grenfell 0121 200 3434 |
| Landsbanki Securities | Jeff Keating 020 7426 9000 |
| Langtons Corporate Finance | n/a 0151 236 3399 |
| Lazard | Stuart Mackay 020 7187 2404 |
| Lehman Brothers | Anthony Fry 020 7102 4669 |
| Lexicon Partners | Charles Outhwaite 020 7653 6000 |
| Libertas Capital | Tim Murray 020 7569 9650 |
| Livingstone Partners | Tim Lyle 020 7484 4700 |
| LongAcre Partners | Jonathan Norman 020 7759 4600 |
| Lonscot Corporate Finance | n/a 020 7264 2181 |
| Lovewell Blake Corporate Finance | Mark Garner 01603 663 300 |
| M&C Ventures | David Charles 020 7064 1542 |
| MacArthur & Co | Amanda Slyone 020 7464 8644 |
| Marshall Securities | John Webb 020 7490 3788 |
| Marwyn Investments | Mark Watts 020 7004 2700 |
| Matrix Corporate Capital | Stephen Mischler 020 7925 3300 |
| Mazars Corporate Finance | Phillip Chamberlain 020 7377 8931 |
| McInnes Corporate Finance | Tim Edwards 0113 245 4965 |
| Media Fund | Piers Russell-Cobb 020 7589 8993 |
| Merrill Lynch | Michael Findlay 020 7628 1000 |
| Meta Corporate Finance | Peter Counsell 01892 822 228 |
| Morgan Stanley | Ronald Kent 020 7425 8000 |
| Nabarro Wells (a subsidiary of Ambrian Capital) | Richard Swindells 020 7634 4861 |
| NCB Stockbrokers | Diarmuid McNamee 020 7071 5200 |
| Next Wave Ventures | Jonathan Brod 0870 760 6395 |
| NM Rothschild | Peter Bates 0161 827 3800 |
| Noble & Company | Graeme Bayley 020 7763 2200 |
| Noventus Partners | Tom Bayne 020 7371 2786 |
| Numerica Capital Markets Ltd | Shirin Ghandi 020 7467 4000 |
| Numis | n/a 020 7776 1500 |
| Next |
