| ADVISORS | [A-E] [F-J] [K-O] [P-T] [U-Z] [0-9] |
| Fairfax I.S. | Paul Richards 020 7598 5368 |
| FinnCap | Sam Smith 020 7600 1658 |
| First City Partnership | Ken Curtis 020 7247 6595 |
| Ford Campbell Freedman | Tony Ford 0161 819 2500 |
| Fox-Pitt,Kelton | n/a 020 7663 6000 |
| Friedman Billings Ramsey | Louise Tox 020 7409 5300 |
| Fusion Corporate Partners | Paul Slight 020 7665 6610 |
| Gambit Corporate Finance | Geraint Rowe 02920 667 799 |
| Goldman Sachs | Phil Raper 020 7774 1000 |
| Goodbody Corporate Finance | Natalie Driver 00 353 1 667 0420 |
| GP Bullhound | Justin Chilton 020 7101 7560 |
| Grant Thornton | Gerry Beaney 020 7383 5100 |
| Hanson Westhouse | Bill Staple 020 7601 6100 |
| Hawkpoint Partners | Jeremy Moczarski 020 7665 4500 |
| HB Corporate | Imran Ahmad; Luke Cairns 020 7510 8600 |
| HSBC Bank | John Mellett 020 7992 5245 |
| Hurst Morrison Thomson | Bruce Morrison 01491 579 866 |
| IAF Securities | n/a 020 7747 7400 |
| IBI Corporate Finance | Leo Casey 00 353 1 661 6633 |
| ICON Corporate Finance | Alan Bristow 020 7152 6375 |
| ING Bank | Daniel Friedman 020 7767 1943 |
| Ingenious Corporate Finance | Patrick McKenna 020 73194000 |
| Ingram Forrest Corporate Finance | David Forrest 0114 268 1000 |
| Innovator Capital | Mungo Park 020 7297 6840 |
| Insinger de Beaufort | Jasper Allen 020 7190 7000 |
| Investec Investment Banking | James Grace 020 7597 5970 |
| Ion Equity | Colin Forker 00 353 1 411 0050 |
| Jefferies | Toby Hayward 020 7618 3711 |
| Jim Borrows Corporate Finance | Jim Borrows 07976 563 136 |
| John East & Partners | John East 020 7628 2200 |
| JP Morgan Cazenove | 020 7588 2828 |
| JP Morgan Securities | Arjun Khular 020 7742 4000 |
