| ADVISORS | [A-E] [F-J] [K-O] [P-T] [U-Z] [0-9] |
| Adam Smith | Derek Douglas 0131 654 7000 |
| Aegis Corporate Finance | Hazel Hutchinson 020 8973 2020 |
| AGI Corporate Financec | Robert Hamburger 020 7385 4513 |
| AIB Corporate Finance | Alan Doherty 00 353 1 667 0233 |
| Altium | Stephen Georgiadis 020 7484 4040 |
| Ambrian Partners | Richard Brown 020 7634 4700 |
| Anglo Irish Fund Services | n/a 01624 698 000 |
| Arbuthnot Securities | James Steel 020 7012 2000 |
| Arden Partners | Graeme Cull 0121 423 8900 |
| Avondale | Richard Samuels 0117 905 5007 |
| Baird | n/a 020 7488 1212 |
| Balfour Corporate Finance | John Foundling 01962 867 425 |
| BDO Stoy Hayward | Andrew Berrett 020 7486 5888 |
| Beaumont Cornish | Roland Cornish 020 7628 3396 |
| Bell Lawrie | n/a 020 7248 4400 |
| Bentley Jennison Corporate Finance | Tracie Evans 020 7433 2980 |
| Blackstone Franks | Jack Straw 020 7250 3300 |
| Blomfield Corporate Finance | Ian Fenn 020 7512 0191 |
| Blue Oar Securities (formerly Corporate Synergy) | Luke Ahern 020 7448 4400 |
| Bradmount Investments | Peter Mountford 020 7495 5524 |
| Brewin Dolphin Securities | Elizabeth Kennedy 0141 221 7733 |
| British Linen Advisers | Robert Fraser 020 7710 8800 |
| Canaccord Adams | Kristine Henningsen 020 7050 6500 |
| Catalyst Corporate Finance | Clive Jordon 0115 934 8600 |
| Catalyst Investment | n/a 020 7929 5090 |
| Cavendish Corporate Finance | Hugo Haddon-Grant 020 7908 6000 |
| Cenkos Securities | Nicholas Wells 020 7397 8900 |
| Chadwick | n/a 0161 832 6088 |
| Charles Stanley | Richard Thompson 020 7953 2000 |
| Chiltern Corporate Finance | Anthony Rowland 020 7339 9000 |
| Citigroup | Mathew Wooton 020 7986 4000 |
| City Equities | Andrew Thacker 020 7489 5500 |
| Clearwater Corporate Finance | Mike Reeves 0845 052 0340 |
| Close Brothers Corporate Finance | Michael Parkinson 020 7655 3100 |
| Cole Associates Corporate Finance | Jeremy Cole 0161 832 9945 |
| Next |
